Basketball
Basketball Schedule 2019-2020
Date | Opponent | Location | Time | W/L | |
---|---|---|---|---|---|
10/28/2019 | St. Louis College of Pharmacy | St. Louis, MO | 5:30 | L 63-78 | |
11/1/2019 | Nebraska Christian | Bellevue, NE | 1:00 | W 68-59 | |
11/2/2019 | Bellevue University | Bellevue, NE | 1:00 | L 41-83 | |
11/6/2019 | William Woods University | Nevada, MO | 6:00 | Watch Live | L 57-42 |
11/9/2019 | College of St. Mary | Nevada, MO | 2:00 | Watch Live | L 89-52 |
11/12/2019 | Stephens College | Columbia, MO | 6:00 | W 63-50 | |
11/15/2019 | Central Christian College | Moberly, MO | 5:00 | L 82-90 | |
11/18/2019 | Graceland University | Nevada, MO | 6:00 | Watch Live | L 54-66 |
11/23/2019 | Calvary University | Kansas City, MO | 3:30 | W 71-65 | |
12/5/2019 | Ecclesia College | Nevada, MO | 5:30 | Watch Live | W 88-45 |
12/10/2018 | Calvary University | Nevada, MO | 5:30 | Watch Live | W 73-65 |
12/14/2019 | Bellevue University | Nevada, MO | 1:00 | Watch Live | L 60-83 |
1/3/2020 | Holy Family College | Nevada, MO | 8:00 | Watch Live | W 83-60 |
1/4/2020 | Lincoln College | Nevada, MO | 1:00 | Watch Live | L 70-92 |
1/9/2020 | Ecclesia College | Springdale, AR | 5:00 | W 67-28 | |
1/15/2020 | Haskell Indian Nations University | Nevada, MO | 5:30 | Watch Live | L 55-71 |
1/24/2020 | St. Mary of the Woods | Paragould, AR | 7:00 | L 89-78 | |
1/25/2020 | Crowley's Ridge College | Paragould, AR | 3:00 | L 76-72 | |
1/28/2020 | Stephens College | Nevada, MO | 6:00 | Watch Live | L 64-54 |
2/1/2020 | Lincoln Christian University | Lincoln, IL | 4:00 | W 86-60 | |
2/2/2020 | Lincoln College | Lincoln, IL | 1:00 | L 101-62 | |
2/6/2020 | College of the Ozarks | Point Lookout, MO | 6:00 | L 85-53 | |
2/14/2020 | Northern New Mexico College | Espanola, NM | 7:00 | L 80-50 | |
2/15/2020 | Northern New Mexico College | Espanola, NM | 1:00 | L 60-52 | |
2/20/2020 | Haskell Indian Nations University | Lawrence, KS | 5:30 | ||
2/22/2020 | College of the Ozarks | Nevada, MO | 4:00 | Watch Live | |
2/28/-3/1 | AII Conference Tournament | TBA | TBA |
Interested in playing for the Comets?
Fill out the Prospective Student-Athlete Questionnaire or contact Coach Beason at sbeason@cottey.edu or (417) 667-8181, ext. 2237.
The 2019 team is taking shape. Meet our recruits.
Coach
Roster
Recruit Me
Apply
Visit
Contact Athletic Director
Email: Stephanie Beason
Phone: 417-667-8181 ext. 2237
Fax: 417-448-1055