Cottey Comets 2019-20 Softball Team

Softball Schedule 2019-2020
Date | Time | Opponent | Location | Game 1 | Game 2 |
---|---|---|---|---|---|
2/8/20 | 12:00/2:00pm | St. Mary College | Nevada, Missouri | W 8-2 | W 12-4 |
2/9/20 | 1:00/3:00pm | Ecclesia College | Springdale, Arkansas | ||
2/11/20 | 12:00/2:00pm | Bethel College | Nevada, Missouri | W 4-0 | W 3-2 |
2/15/20 | 12:00 / 4:00pm | Doubletree Pre-Season Round Robin hosted by Evangel University (vs William Penn and Baker University) | Springfield, Missouri | Rained Out | Rained Out |
2/15/20 | 2:00/4:00pm | Doubletree Pre-Season Round Robin hosted by Evangel University (vs Central Methodist University (RV)* and Evangel University) | Springfield, Missouri | Rained Out | Rained Out |
2/16/20 | 12:00/2:00pm | William Woods | Nevada, Missouri | W 10-8 | L 5-1 |
2/18/20 | 1:00/3:00pm | Oklahoma Wesleyan | Nevada, Missouri | W 11-3 | W 8-6 |
2/21/20 | 1:00 / 3:00pm | William Penn | Nevada, Missouri | W 3-0 | W 19-7 |
2/22/20 | 10:00/4:00pm | First annual Round Robin Tournament 10:00am vs Midland Nebraska (RV) 12:00pm Midland Nebraska (RV) vs Benedictine 2:00pm Cottey vs Benedictine | Nevada, Missouri | W 11-10 | L 12-5 |
Cancelled | Cancelled | ||||
2/29/20 | 1:30/3:30pm | Central Baptist College (16)* | Nevada, Missouri | L 7-6 | L 11-0 |
3/1/20 | 12:00/2:00pm | Missouri Valley | Nevada, Missouri | W 12-2 | W 13-9 |
3/17/20 | 8:30am | Myrtle Beach Tournament (Kentucky Christian University) | North Myrtle Beach Park - Myrtle Beach, SC | ||
3/17/20 | 10:30am | Myrtle Beach Tournament (Kentucky Christian University) | North Myrtle Beach Park - Myrtle Beach, SC | ||
3/18/20 | 8:30am | Myrtle Beach Tournament Spalding University (NCAA D3) | North Myrtle Beach Park - Myrtle Beach, SC | ||
3/18/20 | 10:30am | Myrtle Beach Tournament Spalding University (NCAA D3) | North Myrtle Beach Park - Myrtle Beach, SC | ||
3/19/20 | 8:30am | Myrtle Beach Tournament Wilson College (NCAA D3) | North Myrtle Beach Park - Myrtle Beach, SC | ||
3/19/20 | 10:30am | Myrtle Beach Tournament Wilson College (NCAA D3) | North Myrtle Beach Park - Myrtle Beach, SC | ||
3/20/20 | 8:30am | Myrtle Beach Tournament University of Maine at Presque Isle (NCAA D3) | North Myrtle Beach Park - Myrtle Beach, SC | ||
3/20/20 | 10:30am | Myrtle Beach Tournament University of Maine at Presque Isle (NCAA D3) | North Myrtle Beach Park - Myrtle Beach, SC | ||
3/21/20 | TBA | Myrtle Beach Tournament | North Myrtle Beach Park - Myrtle Beach, SC | ||
3/25/20 | 2:00/4:00pm | Central Christian College | Nevada, Missouri | ||
Cancelled | |||||
3/28/20 | 12:00/2:00pm | Crowley's Ridge | Nevada, Missouri | ||
4/1/20 | 2:00/4:00pm | Haskell Indian Nations University | Lawrence, Kansas | ||
4/3/20 | TBA | Holy Family College and Lincoln College | Lincoln, Illinois | ||
4/4/20 | TBA | Haskell and Crowley's Ridge | Lincoln, Illinois | ||
4/5/20 | 12:00/2:00pm | Lindenwood Bellville | Belleville, Illinois | ||
4/10/20 | TBA | TBA and Crowley's Ridge | Lincoln, Illinois | ||
4/11/20 | TBA | Holy Family College and Lincoln College | Lincoln, Illinois | ||
4/14/20 | 1:00/3:00pm | Oklahoma Science and Arts (2)* | Chickasha, Oklahoma | ||
4/17/20 | 12:00/2:00pm | Ecclesia College | Nevada, Missouri | ||
4/19/20 | 1:00/3:00pm | Kansas Wesleyan | Salina, Kansas | ||
4/21/20 | 12:00/2:00pm | Haskell Indian Nations University | Nevada, Missouri | ||
4/23/20 | 2:00/4:00pm | Missouri Valley | Marshall, Missouri | ||
4/26/20 | 1:00/3:00pm | Bethany College | Lindsborg, Kansas | ||
4/30/20 | TBA | A.I.I. Conference Tournament | Gwinnett, Georgia | ||
5/1/20 | TBA | A.I.I. Conference Tournament | Gwinnett, Georgia | ||
5/2/20 | TBA | A.I.I. Conference Tournament | Gwinnett, Georgia | ||
5/11/20 | TBA | Opening Round | TBA | ||
5/12/20 | TBA | Opening Round | TBA | ||
5/13/20 | TBA | Opening Round | TBA | ||
*Denotes a ranked opponent or an opponent currently receiving votes (RV) |
All games are double headers unless otherwise noted by *.
Home games are played on the Vanek Family Softball Field on the Cottey College Campus.
Interested in playing for the Comets?
Fill out the Prospective Student-Athlete Questionnaire or contact Mark Skapin at mskapin@cottey.edu or (417) 667-8181, ext. 2277.
The 2019 team is taking shape. Meet our recruits.
Coaches
Roster
Recruit Me
Apply
Visit
Contact Athletic Director
Email: Stephanie Beason
Phone: 417-667-8181 ext. 2237
Fax: 417-448-1055