Staff Directory
To reach an employee by phone, dial 417-667-6333, and enter the four-digit extension.
Click on a letter to jump to that part of the directory.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Department | Extension | E-mail Address |
---|---|---|---|
A | top | ||
Adams, Andrew | Library Assistant for Public Service | 2210 | Andrew Adams |
Adams, Kristina | Faculty-Education/Coordinator of Education | 2270 | Kristina Adams |
Adams, Landon | Vice President for Student Life | 2126 | Landon Adams |
Allen, Connie | Office Manager-Physical Plant | 2155 | Connie Allen |
B | top | ||
Bangs, Joann | Vice President for Academic Affairs/Dean of Faculty | 2128 | Joann Bangs |
Belk, Evan | Assistant Basketball Coach and Assistant SID | 2337 | Evan Belk |
Biesterveld, Richard | Science Lab Manager | 2139 | Richard Biesterveld |
Bloomfield, Jamie | Administrative Assistant for the Serenbetz Institute | 2116 | Jamie Bloomfield |
Bobbett, Patricia | Facilitator for Special Projects | 2136 | Tricia Bobbett |
Booth, Tara | Faculty-Art | 2264 | Tara Booth |
Borders, Traci | Faculty Secretary | 2280 | Traci Borders |
Bourbon, Carmen | Faculty-Spanish | 2182 | Carmen Bourbon |
Burger, Mark | Director of Safety, Security, and Clery | 2292 | Mark Burger |
Burger, Theresa | Faculty-Physical Education | 2258 | Theresa Burger |
Burr, Trudy | Library Assistant for Public Service | 2110 | Trudy Burr |
Byrnes, Jo | Faculty-Dance | 2250 | Jo Byrnes |
C | top | ||
Cameron, Eric | Golf Coach/Champions of Character Liaison | 2194 | Eric Cameron |
Carriker, Tiffany | Enrollment Counselor | 2133 | Tiffany Carriker |
Carver, Peter | Faculty-Theatre | 2241 | Peter Carver |
Chaney, Laura | Faculty-Theatre/Director of the Center for the Arts | 2265 | Laura Chaney |
Chaney, Sandra | Faculty-History | 2176 | Sandra Chaney |
Chelminska, Paula | Faculty-International Business | 2273 | Paula Chelminska |
Clyde Gallagher, Carol | Faculty-Leadership | 2117 | Carol Clyde Gallagher |
Coffey, Randon | Director of Marketing | 1414 | Randon Coffey |
Collins, Susan | Pantry Chef | 2172 | Susan Collins |
Compton, Jill | Assistant Vice President for Academic Affairs | 2244 | Jill Compton |
Conner, Robin | Student Health Office Manager | 2157 | Robin Conner |
Cowan, Gage | Mail Coordinator/Maintenance Technician | 2135 | Gage Cowan |
Cui, Wei | Faculty-Mathematics | 2281 | Wei Cui |
Culbertson, Madeline | Enrollment Counselor | 2138 | Madeline Culbertson |
D | top | ||
Daleki, Abby | Visiting Assistant Professor of Art | 2242 | Abby Daleki |
Davis, Brian | Library Asst. for Public Services (PM) | 2181 | Brian Davis |
Dean, Adam | Director of Academic Computing | 2275 | Adam Dean |
Dean, Elise | Office Assistant Dining Services | 2150 | Elise Dean |
Dioses, Jorge | Faculty-Mathematics | 2209 | Jorge Dioses |
Dreyer, Carrie | Administrative Secretary-Institutional Advancement | 2120 | Carrie Dreyer |
E | top | ||
Ellis, Christina | Associate Vice President for Institutional Advancement | 2120 | Christina Ellis |
English, Heather | Student Disability Support & Student Success Coordinator | 2131 | Heather English |
F | top | ||
Fast, Allison | Administrative Computing Support Specialist | 2368 | Allison Fast |
Fernando, Ganga | Faculty-Chemistry | 2180 | Ganga Fernando |
Firkus, Angela | Faculty-History | 2201 | Angela Firkus |
Foreman, Marla Kannady | Coach-Volleyball/Administrative Assistant-Basketball/Softball | 2256 | Marla Kannady Foreman |
G | top | ||
Gilchrist, Amanda | Faculty-Psychology | 2276 | Amanda Gilchrist |
Glosser, Angela | Faculty-Criminology | 2200 | Angela Glosser |
Good, Arlene | Assistant to the Registrar | 2125 | Arlene Good |
Green, Jonathan | Faculty-English | 2245 | Jonathan Green |
Grgurich, Stephanie | Enrollment Outreach Coordinator | 2233 | Stephanie Grgurich |
H | top | ||
Habjan, Dominic | Coach-Esports | 2206 | Dominic Habjan |
Hampton, Renee | Coordinator of Career Services and Experiential Learning | 2184 | Renee Hampton |
Hancock, Terry | Adjunct Faculty-Math | 2173 | Terry Hancock |
Harder, Matt | Head Flag Footbal Coach/Head Sports Information Director | 2207 | Matt Harder |
Harper, Doug | Assistant Technical Director | 2265 | Doug Harper |
Hedges, Denise | Adjunct Faculty-Leadership/Director of Leadership Development | 2116 | Denise Hedges |
Hefner, Todd | Director of the Physical Plant | 2155 | Todd Hefner |
Heringer, David | Vice President for Enrollment Management and Marketing | 2238 | David Heringer |
Hough, Taylar | Graphic Designer | 1418 | Taylar Hough |
Howell, Rose | Coach-Cross Country/Track | 2195 | Rose Howell |
Hyland, Peter | Faculty-Physics and Astronomy | 2211 | Peter Hyland |
J | top | ||
Johnson, Gary | Adjunct Faculty-Music/Percussion | 2255 | Gary Johnson |
Johnston, Dakotah | P.E.O. Hall Director/Campus Activities Coordinator | 2086 | Dakotah Johnston |
Jones, Tatiana | Library Technician-Cataloger | 2114 | Tatiana Jones |
K | top | ||
Kerbs, Deana | Assistant to the Vice President for Academic Affairs | 2128 | Deana Kerbs |
Keys, Staci | Director of Gratitude and Stewardship | 2115 | Staci Keys |
Khokhar, Fakeha | Instructional Technology Specialist | 2267 | Fakeha Khokhar |
Kohel, Selena | Faculty-Psychology | 2216 | Selena Kohel |
Kohn, Nancy | Faculty-Biology | 2212 | Nancy Kohn |
Korb, Kris | Director of Campus Activities and Calendar | 2186 | Kris Korb |
Kumar, Manjira | Faculty-Biology and Chemistry | 2240 | Manjira Kumar |
L | top | ||
Lanser, Tracy | Faculty-Secondary Education | 2187 | Tracy Lanser |
Lawler, Bobbie | Custodial Supervisor | 2145 | Bobbie Lawler |
Lee, Kowoon | Adjunct Faculty-Music | 2266 | Kowoon Lee |
Lee, Theresa | Enrollment Management Coordinator | 2238 | Theresa Lee |
Lordo, Jackie | Faculty-Music/brass | 2199 | Jackie Lordo |
Love, Bradley | Assistant Director of Marketing Research and Social Media | 2140 | Bradley Love |
Lunkenheimer, Gary | Faculty-Business and Economics | 2271 | Gary Lunkenheimer |
M | top | ||
Mangukiya, Rapul | Faculty-Environmental Studies | 2134 | Rapul Mangukiya |
Marshall, Kimberly | Vice President of Finance and Administration | 2101 | Kimberly Marshall |
Masters, Hannah | Director of Financial Aid | 2192 | Hannah Masters |
Mays, Justin | Assistant Director Administrative Computing | 2268 | Justin Mays |
Mba, Mary | Faculty-French and Francophone | 2260 | Mary Mba |
McConnaughey, Becky | A/R Manager & Student Accounts | 2101 | Becky McConnaughey |
McFarland, Phillip | Adjunct Asst. Prof. of Environmental Studies | 2217 | Phillip McFarland |
Mendez, Chelsea | Head Chef & Assistant Director of Dining Services | 2170 | Chelsea Mendez |
Mitts, Maryann | Athletic Director and Head Basketball Coach | 2237 | Maryann Mitts |
Mohler, Rose | Alumnae and P.E.O. Relations Assistant | 2122 | Rose Mohler |
Moore, Angela | Director of Enrollment Communication and Research | 2239 | Angela Moore |
Mosher, April | Executive Chef and Director of Dining Services | 2150 | April Mosher |
N | top | ||
Nikodim, Jeannie | Controller | 2106 | Jeannie Nikodim |
O | top | ||
Ogren, Tammy | Faculty-Business Administration-Management | 2198 | Tammy Ogren |
Ortiz, Christopher | Adjunct Faculty-Art | 2234 | Chris Ortiz |
Overton, Amber | Library Assistant and Student Employee Coordinator | 2152 | Amber Overton |
P | top | ||
Penn, Becky | Assistant to the President’s Office | 2111 | Becky Penn |
Pennington, Sherry | Spirit Shop Manager | 2154 | Sherry Pennington |
Pesicka, Gracie | Head Athletic Trainer | 2203 | Gracie Pesicka |
Phillips, Caroline | Director of Advancement Services | 2149 | Caroline Phillips |
Pivak, Kathryn | Faculty-English | 2272 | Kathryn Pivak |
Polo, Sarah | Faculty-English | 2183 | Sarah Polo |
Polon, Karen | Faculty-Physical Education | 2251 | Karen Polon |
Q | top | ||
Quick, Sarah | Faculty-Anthropology | 2269 | Sarah Quick |
top | |||
Redburn, Brooke | Enrollment Counselor | 2137 | Brooke Redburn |
Reed, Janet | Adjunct Faculty-English | Janet Reed | |
Reed, Steve | Director of Public Information | 2141 | Steve Reed |
Richardson, Sarah | Assistant Softball Coach | 2202 | Sarah Richardson |
Roberts, Shania | Hall Director-Robertson Hall | 2205 | Shania Roberts |
Rogers, Adrianne | Coordinator for Gift Processing and Reporting | 2097 | Adrianne Rogers |
Ross, Brenda | Faculty-Chemistry | 2215 | Brenda Ross |
Ross, John | Faculty-Music | 2285 | John Ross |
Rouintree, Kevin | Faculty-Philosophy | 2218 | Kevin Rouintree |
Roy, Oindrila | Faculty-International Relations | 2229 | Oindrila Roy |
S | top | ||
Sanders, Blaklee | Counselor | 2157 | Blaklee Sanders |
Sarker, Goutam | Faculty-Biology | 2213 | Goutam Sarker |
Saxena, Pooja | Faculty-Education | 2246 | Pooja Saxena |
Selby, Kendall | Physical Plant IT Director | 2189 | Kendall Selby |
Shinkle, Allison | Accountant (A/P Payroll) | 2101 | Allison Shinkle |
Simpson, Jeanna | Director of Health and Counseling Services | 2157 | Jeanna Simpson |
Skapin, Mark | Head Softball Coach & Assistant AD | 2277 | Mark Skapin |
Spencer, Cindy | Director of Housing | 2104 | Cindy Spencer |
Spencer, Keith | Director of Administrative Computing | 2226 | Keith Spencer |
Spencer, Theresa | Faculty-Music/Voice | 2283 | Theresa Spencer |
Stacy, Tonya | Chellie Club Manager | 2156 | Tonya Stacy |
Stanfill, Bill | Registrar | 2193 | Bill Stanfill |
Stoller, McGee | Director of Human Resources and Title IX Coordinator | 2103 | McGee Stoller |
Stubblefield, Trisha | Faculty-English | 2274 | Trisha Stubblefield |
T | top | ||
Taylor, Kathy | Faculty-Computer Science | 2146 | Kathy Taylor |
Taylor, Sherri | Donor Relations Specialist | 417-667-1348 | Sherri Taylor |
Tietz, Julie | Faculty-Psychology | 2220 | Julie Tietz |
Trautweiler, Courtney | Director-Library | 2109 | Courtney Trautweiler |
U | top | ||
V | top | ||
Verklan, Elizabeth | Faculty-Women, Gender, and Sexuality Studies | 2197 | Elizabeth Verklan |
Vincent, Meghan | Coordinator for Residence Life/Reeves Hall Director | 2304 | Meghan Vincent |
W | top | ||
Watanabe, Kanji | Faculty-International Relations/Political Science | 2188 | Kanji Watanabe |
Watson, Megan | Advancement Data Specialist | 417-448-6974 | Megan Watson |
Weitzel, Jann | President | 2111 | Jann Weitzel |
West, Shaun | Assistant to the Vice President for Student Life | 2126 | Shaun West |
We’d Love to Hear From You