Staff Directory
To reach an employee by phone, dial 417-667-6333, and enter the four-digit extension.
Click on a letter to jump to that part of the directory.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Name | Department | Extension | E-mail Address |
---|---|---|---|
A | top | ||
Adams, Kristina | Faculty-Education/Coordinator of Education | 2270 | Kristina Adams |
Adams, Landon | Vice President for Student Life | 2126 | Landon Adams |
Allen, Connie | Office Manager-Physical Plant | 2155 | Connie Allen |
B | top | ||
Bangs, Joann | Vice President for Academic Affairs/Dean of Faculty | 2128 | Joann Bangs |
Beason, Stephanie | Athletic Director, Head Basketball Coach | 2237 | Stephanie Beason |
Biesterveld, Richard | Science Lab Manager | 2139 | Richard Biesterveld |
Bledsoe, Joshua | Adjunct Faculty-Speech | Justin Bledsoe | |
Bloomfield, Jamie | Administrative Assistant for the Serenbetz Institute | 2116 | Jamie Bloomfield |
Blue, Lex | Adjunct Faculty-Math | 2214 | Lex Blue |
Bobbett, Patricia | Facilitator for Special Projects | 2136 | Tricia Bobbett |
Bolyard, Elizabeth | Advancement Services Specialist | 2286 | Elizabeth Bolyard |
Booth, Tara | Faculty-Art | 2264 | Tara Booth |
Borders, Traci | Faculty Secretary | 2280 | Traci Borders |
Bourbon, Carmen | Faculty-Spanish | 2182 | Carmen Bourbon |
Browne, Heather | Director of the President’s Office | 1456 | Heather Browne |
Burger, Mark | Director of Safety, Security, and Clery | 2292 | Mark Burger |
Burger, Theresa | Faculty-Physical Education | 2258 | Theresa Burger |
Burr, Trudy | Library Assistant for Public Service | 2110 | Trudy Burr |
Byrnes, Jo | Faculty-Dance | 2250 | Jo Byrnes |
C | top | ||
Cameron, Eric | Golf Coach/Champions of Character Liaison | 2194 | Eric Cameron |
Chaney, Laura | Faculty-Theatre/Director of the Center for the Arts | 2265 | Laura Chaney |
Chaney, Sandra | Faculty-History | 2176 | Sandra Chaney |
Chelminska, Paula | Faculty-International Business | 2273 | Paula Chelminska |
Clyde Gallagher, Carol | Faculty-Leadership | 2116 | Carol Clyde Gallagher |
Coffey, Randon | Director of Marketing | 4141 | Randon Coffey |
Collins, Susan | Head Chef/Assistant Director of Dining Services | 2170 | Susan Collins |
Compton, Jill | Assistant Vice President for Academic Affairs | 2244 | Jill Compton |
Conner, Robin | Student Health Office Manager | 2157 | Robin Conner |
Correa, Bernadette | Robertson Hall Director/Assistant Basketball Coach | 5050 | Bernadette Correa |
Corrigan, Megan | International Education Coordinator | 2132 | Megan Corrigan |
Cui, Wei | Faculty-Mathematics | 2281 | Wei Cui |
Culbertson, Madeline | Coach: Flag Football/Enrollment Counselor | 2138 | Madeline Culbertson |
D | top | ||
Dean, Adam | Director of Academic Computing | 2275 | Adam Dean |
Dioses, Jorge | Faculty-Mathematics | 2209 | Jorge Dioses |
Dreyer, Carrie | Administrative Secretary-Institutional Advancement | 2120 | Carrie Dreyer |
E | top | ||
Ellis, Christina | Director of Alumnae Relations | 1492 | Christina Ellis |
F | top | ||
Fahle, Jeane | Campus Visit Coordinator | 2107 | Jeane Fahle |
Farrales, Tracy | Accountant | 2124 | Tracy Farrales |
Fast, Allison | Administrative Computing Support Specialist | 2368 | Allison Fast |
Fernando, Ganga | Faculty-Chemistry | 2180 | Ganga Fernando |
Firkus, Angela | Faculty-History | 2201 | Angela Firkus |
Foreman, Marla Kannady | Coach-Volleyball/Administrative Assistant-Basketball/Softball | 2256 | Marla Kannady Foreman |
G | top | ||
Gilchrist, Amanda | Faculty-Psychology | 2276 | Amanda Gilchrist |
Glosser, Angela | Faculty-Criminology | 2200 | Angela Glosser |
Good, Arlene | Assistant to the Registrar | 2125 | Arlene Good |
Green, Jonathan | Faculty-English | 2245 | Jonathan Green |
Grgurich, Stephanie | Enrollment Outreach Coordinator | 2233 | Stephanie Grgurich |
H | top | ||
Habjan, Dominic | Library Assistant for Acquisitions | 2181 | Dominic Habjan |
Hall, Amanda | Accounting Clerk | 2101 | Amanda Hall |
Hampton, Renee | Coordinator of Career Services and Experiential Learning | 2184 | Renee Hampton |
Hancock, Terry | Adjunct Faculty-Math | 2173 | Terry Hancock |
Harper, Doug | Assistant Technical Director | 2265 | Doug Harper |
Haverstic, Margaret | Director of P.E.O. Relations | 2161 | Margaret Haverstic |
Hedges, Denise | Adjunct Faculty-Leadership/Director of Leadership Development | 2116 | Denise Hedges |
Hefner, Todd | Director of the Physical Plant | 2155 | Todd Hefner |
Heringer, David | Vice President for Enrollment Management and Marketing | 2238 | David Heringer |
Howell, Rose | Coach-Cross Country/Track | Rose Howell | |
Hurshman, Marcie | Dining/Catering Manager | 2169 | Ruth Marcile Hurshman |
Hyde, Ed | Supervisor Maintenance and Grounds | 2291 | Ed Hyde |
Hyland, Peter | Faculty-Physics and Astronomy | 2211 | Peter Hyland |
J | top | ||
Johnson, Gary | Adjunct Faculty-Music/Percussion | 2255 | Gary Johnson |
Johnston, Dakotah | P.E.O. Hall Director/Campus Activities Coordinator | 3050 | Drayah Johnston |
Jones, Tatiana | Library Technician-Cataloger | 2114 | Tatiana Jones |
K | top | ||
Kerbs, Deana | Assistant to the Vice President for Academic Affairs | 2128 | Deana Kerbs |
Kerbs, Nancy | Director of Assessment and Institutional Research | 2171 | Nancy Kerbs |
Keys, Staci | Director of Development | 2115 | Staci Keys |
Kohel, Selena | Faculty-Psychology | 2216 | Selena Kohel |
Kohn, Nancy | Faculty-Biology | 2212 | Nancy Kohn |
Korb, Kris | Director of Campus Activities and Calendar | 2186 | Kris Korb |
Krokroskia, Kim | Controller | 2106 | Kim Krokroskia |
Kumar, Manjira | Faculty-Biology and Chemistry | 2240 | Manjira Kumar |
L | top | ||
Lanser, Tracy | Faculty-Secondary Education | Tracy Lanser | |
Lee, Kowoon | Adjunct Faculty-Music | 2266 | Kowoon Lee |
Lee, Linda | Main Hall Receptionist | 0 | Linda Lee |
Lee, Theresa | Assistant to the Vice President for Enrollment Management | 2238 | Theresa Lee |
Librande, Jason | Visiting Faculty-Biology | 2213 | Jason Librande |
Lordo, Jackie | Faculty-Music/brass | 2199 | Jackie Lordo |
Love, Bradley | Assistant Director of Marketing Research and Social Media | 2140 | Bradley Love |
Lunkenheimer, Gary | Faculty-Business and Economics | 2271 | Gary Lunkenheimer |
M | top | ||
Masters, Hannah | Assistant Director of Financial Aid | 2178 | Hannah Masters |
Mays, Justin | Assistant Director Administrative Computing | 2268 | Justin Mays |
Mba, Mary | Faculty-French and Francophone | 2260 | Mary Mba |
McGhee, Stephanie D. | Adjunct Faculty-Education/Coordinator of Student Disability Services, Academic Advising, and Student Success Programming | 2131 | Stephanie D. McGhee |
Miller, Ashleigh | Assistant to the Vice President for Administration and Finance | 2123 | Ashleigh Miller |
Mohler, Rose | Alumnae and P.E.O. Relations Assistant | 2122 | Rose Mohler |
Moore, Angela | Director of Enrollment Communication and Research | 2239 | Angela Moore |
Mosher, April | Executive Chef and Director of Dining Services | 2150 | April Mosher |
N | top | ||
Neidholdt, Mikayla | Dining Services/Dishwasher | Mikayla Neidholdt | |
Novak, Christian | Assistant Softball Coach | 2202 | Christian Novak |
O | top | ||
Ogren, Tammy | Faculty-Business Administration-Management | 2198 | Tammy Ogren |
Ortiz, Christopher | Adjunct Faculty-Art | Chris Ortiz | |
Overton, Amber | Library Assistant and Student Employee Coordinator | 2152 | Amber Overton |
P | top | ||
Paul, Diya | Faculty-Environmental Studies | 2134 | Diya Paul |
Penn, Becky | Assistant to the President’s Office | 2111 | Becky Penn |
Pennington, Sherry | Director of Financial Aid | 2178 | Sherry Pennington |
Pesicka, Gracie | Head Athletic Trainer | Gracie Pesicka | |
Phillips, Caroline | Advancement Services Specialist | 2149 | Caroline Phillips |
Pivak, Kathryn | Faculty-English | 2272 | Kathryn Pivak |
Polo, Sarah | Faculty-English | 2183 | Sarah Polo |
Polon, Karen | Faculty-Physical Education | 2251 | Karen Polon |
Q | top | ||
Quick, Sarah | Faculty-Anthropology | 2269 | Sarah Quick |
R | top | ||
Reed, Janet | Adjunct Faculty-English | Janet Reed | |
Reed, Steve | Director of Public Information | 2141 | Steve Reed |
Rogers, Adrianne | Gift Entry Clerk | 2097 | Adrianne Rogers |
Ross, Brenda | Faculty-Chemistry | 2215 | Brenda Ross |
Ross, John | Faculty-Music | 2285 | John Ross |
Rouintree, Kevin | Faculty-Philosophy | 2218 | Kevin Rouintree |
Roy, Oindrila | Faculty-International Relations | 2229 | Oindrila Roy |
S | top | ||
Sanders, Blaklee | Counselor | 2157 | Blaklee Sanders |
Schaefer, Emily | Adjunct Faculty-Dance | Emily Schaefer | |
Selby, Kendall | Physical Plant IT Director | 2189 | Kendall Selby |
Shopper, John | Manager-Service Center/Print Shop | 2102 | John Shopper |
Shouse, Maggie | Enrollment Counselor | 2133 | Maggie Shouse |
Sigauke, Erica | Coordinator of Spiritual Life and Campus Diversity | 2108 | Erica Sigauke |
Simpson, Jeanna | Coordinator of Counseling | 2157 | Jeanna Simpson |
Skapin, Mark | Softball Coach | 2277 | Mark Skapin |
Spencer, Cindy | Director of Housing | 2104 | Cindy Spencer |
Spencer, Keith | Director of Administrative Computing | 2226 | Keith Spencer |
Spencer, Theresa | Faculty-Music/Voice | 2283 | Theresa Spencer |
Stacy, Tonya | Dining Services Office Assistant | 2150 | Tonya Stacy |
Stanfill, Bill | Registrar | 2193 | Bill Stanfill |
Stoller, McGee | Director of Human Resources and Title IX Coordinator | 2103 | McGee Stoller |
Stubblefield, Trisha | Faculty-English | 2274 | Trisha Stubblefield |
Swist, Sarah | Visiting Faculty-Art | Sarah Swist | |
T | top | ||
Taylor, Kathy | Faculty-Computer Science | 2146 | Kathy Taylor |
Taylor, Sherri | Vice President for Institutional Advancement | 2120 | Sherri Taylor |
Tietz, Julie | Faculty-Psychology | 2220 | Julie Tietz |
Trautweiler, Courtney | Director-Library | 2109 | Courtney Trautweiler |
Tubbs, TJ | Vice President for Administration and Finance | 2155 | TJ Tubbs |
U | top | ||
V | top | ||
Verklan, Elizabeth | Faculty-Women, Gender, and Sexuality Studies | 2197 | Elizabeth Verklan |
Vincent, Meghan | Reeves Hall Director | 4050 | Meghan Vincent |
W | top | ||
Watanabe, Kanji | Faculty-International Relations/Political Science | 2188 | Kanji Watanabe |
Watson, Megan | Advancement Data Specialist | 2098 | Megan Watson |
Weitzel, Jann | President | 2111 | Jann Weitzel |
West, Shaun | Assistant to the Vice President for Student Life | 2126 | Shaun West |
Whitten, Ellen | Dining Services/Line Chef | Ellen Whitten | |
Witte, Lois | Bookstore Manager | 2154 | Lois Witte |
Z | top | ||
Zhang, Bovey | Coach-Esports | Bovey Zhang |
We’d Love to Hear From You