Academic Calendar
Fall 2026
| August | ||
|---|---|---|
| 8-10 | Saturday-Monday | Orientation |
| 8 | Saturday, 7:30 p.m. | Opening Convocation |
| 11 | Tuesday | Two-Week Term Begins |
| 11 | Tuesday, 5 p.m. | Deadline for Adding/Dropping Two-Week Course |
| 26 | Wednesday | 14-Week Term Begins |
| 28 | Friday, 5 p.m. | Deadline for Adding/Dropping Classes Without Notation of a W on Transcript |
| September | ||
|---|---|---|
| 7 | Monday | Labor Day; No Classes |
| October | ||
|---|---|---|
| 15-16 | Thursday-Friday | Fall Break; No Classes |
| November | ||
|---|---|---|
| 3 | Tuesday | Registration Begins for Spring 2027 |
| 4 | Wednesday, 5 p.m. | Deadline for Withdrawal From Classes |
| 11 | Wednesday | Fall Assessment Day; No Classes |
| 23-27 | Monday-Friday | Thanksgiving Break; No Classes |
| December | ||
|---|---|---|
| 1 | Tuesday | Registration Closes |
| 11 | Friday | Last Day of Classes |
| 12 | Saturday | Winter Break Begins (Residence Halls Close, 2 p.m.) |
Spring 2027
| January | ||
|---|---|---|
| 11 | Monday | Two-Week Term Begins |
| 11 | Monday, 5 p.m. | Deadline for Adding/Dropping Two-Week Course |
| 18 | Monday | Martin Luther King Day; No Classes |
| 27 | Wednesday | 14-Week Term Begins |
| 29 | Friday, 5 p.m. | Deadline for Adding/Dropping Classes Without Notation of a W on Transcript |
| March | ||
|---|---|---|
| 15-19 | Monday-Friday | Spring Break; No Classes |
| 25 | Thursday | VAC Day |
| April | ||
|---|---|---|
| 6 | Tuesday | Registration Begins for Fall 2027 |
| 14 | Wednesday, 5 p.m. | Deadline for Withdrawal From Classes |
| 21 | Wednesday | Assessment Day |
| May | ||
|---|---|---|
| 1 | Saturday | Registration Closes |
| 12 | Wednesday | Last Day of Classes |
| 14 | Friday, 7 p.m. | Capping |
| 15 | Saturday, 10 a.m. | Commencement |