Request Information
2025-2026 Academic Calendar
2025
| August | ||
|---|---|---|
| 23-25 | Saturday-Monday | Orientation |
| 24 | Sunday | Opening Convocation |
| 25 | Monday | Academic Advising |
| 26 | Tuesday | Classes Begin |
| September | ||
|---|---|---|
| 1 | Monday | Labor Day; No Classes |
| 3 | Wednesday, 5 p.m. | Deadline for Adding Classes |
| 5 | Friday, 5 p.m. | Deadline for Dropping Classes Without Notation of W on Transcript |
| October | ||
|---|---|---|
| 10 | Friday | Mid-Semester Break; No Classes |
| November | ||
|---|---|---|
| 5 | Wednesday | Registration Begins for Spring 2026 |
| 19 | Wednesday, 5 p.m. | Deadline for Withdrawal From Classes |
| 26-28 | Wednesday-Friday | Thanksgiving Break |
| December | ||
|---|---|---|
| 1 | Monday | Classes Resume |
| 12 | Friday | Last Day of Classes |
| 12 | Friday | Registration Ends for Spring 2026 |
| 15-18 | Monday-Thursday | Final Exam Week |
| 18 | Thursday, 5 p.m. | Winter Break Begins |
2026
| January | ||
|---|---|---|
| 12 | Monday | Classes Begin |
| 19 | Monday | Martin Luther King, Jr. Day; No Classes |
| 20 | Tuesday, 5 p.m. | Deadline for Adding Classes |
| 23 | Friday, 5 p.m. | Deadline for Dropping Classes Without Notation of W on Transcript |
| March | ||
|---|---|---|
| 7 | Saturday | Spring Break Begins |
| 23 | Monday | Classes Resume |
| April | ||
|---|---|---|
| 8-May 8 | Wednesday-Friday | Registration for Fall 2026 |
| 17 | Friday, 5 p.m. | Deadline for Withdrawal From Classes |
| 21 | Tuesday | Assessment Day |
| May | ||
|---|---|---|
| 5 | Tuesday, 7 p.m. | Honors and Awards Convocation |
| 8 | Friday | Last Day of Classes |
| 11-14 | Monday-Thursday | Final Exam Week |
| 15 | Friday, 5 p.m. | Blue and Yellow Dinner |
| 15 | Friday, 7 p.m. | Capping |
| 16 | Saturday, 10 a.m. | Commencement |